BUY NOW, PAY LATER
PAY LATER OPTIONS | HOW DOES IT WORK? |
---|---|
Size Guide
- Clothing
- Footwear
 | AUS/UK | US | EURO | BUST | WAIST | HIPS |
XXS | 4 | 0 | 32 | 75cm | 58cm | 85cm |
XS | 6 | 2 | 34 | 80cm | 63cm | 90cm |
S | 8 | 4 | 36 | 85cm | 68cm | 95cm |
M | 10 | 6 | 38 | 90cm | 73cm | 100cm |
L | 12 | 8 | 40 | 95cm | 78cm | 105cm |
XL | 14 | 10 | 42 | 100cm | 83cm | 110cm |
2XL | 16 | 12 | 44 | 105cm | 88cm | 115cm |
3XL | 18 | 14 | 46 | 110cm | 93cm | 120cm |
4XL | 20 | 16 | 48 | 117.5cm | 93cm | 120cm |
 | AUS/UK | US | EURO | BUST | WAIST | HIPS |
XXS | 4 | 0 | 32 | 29.5" | 23" | 33.5" |
XS | 6 | 2 | 34 | 31.5" | 25" | 35.5" |
S | 8 | 4 | 36 | 33.5" | 27" | 37.5" |
M | 10 | 6 | 38 | 35.5" | 29" | 39.5" |
L | 12 | 8 | 40 | 37.5" | 31" | 41.5" |
XL | 14 | 10 | 42 | 39.5" | 33" | 43.5" |
2XL | 16 | 12 | 44 | 41.5" | 35" | 45.5" |
3XL | 18 | 14 | 46 | 43.5" | 37" | 47.5" |
4XL | 20 | 16 | 48 | 46.5" | 37" | 50.5" |
True to size, take your normal size
Model is 176cm / 5’9
HOW TO MEASURE
EURO | AUS | US | UK | LENGTH |
36 | 5 | 6 | 3 | 22.9cm |
37 | 6 | 7 | 4 | 23.5cm |
38 | 7 | 8 | 5 | 24.1cm |
39 | 8 | 9 | 6 | 24.7cm |
40 | 9 | 10 | 7 | 25.3cm |
41 | 10 | 11 | 8 | 25.9cm |
EURO | AUS | US | UK | LENGTH |
36 | 5 | 6 | 3 | 9" |
37 | 6 | 7 | 4 | 9.25" |
38 | 7 | 8 | 5 | 9.4" |
39 | 8 | 9 | 6 | 9.7" |
40 | 9 | 10 | 7 | 9.9" |
41 | 10 | 11 | 8 | 10" |